The calendar · Iowa
Iowa girls' state wrestling championship 2027
Iowa runs the girls' championship as its own event. Feb 4 to 5, 2027, Xtream Arena.
By Joe Spisak, Pennsylvania state champion and 4x NCAA qualifier at Virginia · Published September 3, 2026
State duals
IGHSAU Girls State Dual Team Wrestling Tournament
- Dates
- Jan 22, 2027
- Association
- IGHSAU
- Format
- Separate girls' championship
- Where
- Xtream Arena, Coralville, IA
- Official page
- ighsau.org
- Source
- ighsau.org, read 2026-09-20
The qualifying path, from the association's page
Inaugural girls state dual team tournament. IGHSAU release of February 9, 2026: Xtream Arena in Coralville hosts the inaugural Iowa Girls State Dual Team Wrestling Tournament on January 22, 2027. The individual tournament row carries the regional dual qualifier (January 18) and the state qualifying meet (January 29).
State individual
IGHSAU Girls State Wrestling Tournament
- Dates
- Feb 4 to 5, 2027
- Association
- IGHSAU
- Format
- Separate girls' championship
- Where
- Xtream Arena, Coralville, IA
- Official page
- ighsau.org
- Source
- ighsau.org, read 2026-09-03
The qualifying path, from the association's page
Iowa girls wrestle under the Iowa Girls High School Athletic Union, not the boys' IHSAA. Page: State Individual Tournament February 4-5, 2027, Xtream Arena; State Dual Team Tournament January 22, 2027, Xtream Arena; state qualifying meet January 29; regional dual qualifier January 18.
Also in Iowa
20 colleges in the state sponsor women's wrestling, from the directory we built off each school's own athletics staff page.
- IowaNCAA D1
- Iowa StateNCAA D1
- Upper IowaNCAA D2
- Buena VistaNCAA D3
- Central (IA)NCAA D3
- CoeNCAA D3
- Cornell (IA)NCAA D3
- DubuqueNCAA D3
- LorasNCAA D3
- LutherNCAA D3
- SimpsonNCAA D3
- WartburgNCAA D3
- Graceland UniversityNAIA
- Grand View UniversityNAIA
- Morningside UniversityNAIA
- Waldorf UniversityNAIA
- William Penn UniversityNAIA
- Indian Hills Community CollegeNJCAA/JUCO
- Iowa Central Community CollegeNJCAA/JUCO
- Iowa Lakes Community CollegeNJCAA/JUCO
Past the state final
The careers we have written down start where you are: a state tournament, then a college room, then for a few of them a national team. The colleges above are the next door; the directory of colleges with women's wrestling has the coach's published contact for most of them, and how to email a college coach has the template for the first message.
How Iowa compares with the rest of the country, the year each state first crowned girls' champions and how many girls wrestle there, is on high school girls wrestling in every state.
One rule worth knowing before the series: a girl's legal minimum weight is built on the 19 percent body fat floor, not the boys' 7 percent. How making weight works covers the certification and what your state enforces at the scale, and the girls' and women's weight classes page lists every set by level, with the one each state wrestles.
The season does not end at the state final for a girl who wants more. The national tournaments with a girls' division, from Preseason Nationals in October to Fargo, the Junior and 16U Nationals in July, are on the national calendar for girls and women.
Results
2025-26 · Class 1A
| Weight | Place | Wrestler | Team | Source |
|---|---|---|---|---|
| 100 lb | 1st | Abigail Peterson | Denver | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 2nd | Audrey Cummings | Wilton | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 3rd | Kielly Kasal | West Marshall | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 4th | Jersey Hilgenberg | Riverside, Oakland | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 5th | Kennedy Bachman | MFL MarMac | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 6th | Molly Konechne | Central Lyon-George Little Rock | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 7th | Brynnlie Havig | Osage | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 8th | Brystol Wiley | Van Buren County | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 1st | Ainsley Hemann | Osage | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 2nd | Kenadee Helscher | Wapello | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 3rd | Sophia Carnes | Saydel | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 4th | Kate Martin | Mount Vernon | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 5th | Sophia Calpito | Charles City | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 6th | Kara Kennedy | Crestwood | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 7th | Terra Swedin | GTRA | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 8th | Sophia Hazen | ATU, Tri Center | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 1st | Violet Diaz | Denver | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 2nd | Macy Rasmussen | Audubon | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 3rd | Cadence Christensen | Eddyville-Blakesburg-Fremont | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 4th | Kiersten Swart | Mount Vernon | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 5th | Saphira Olsen | Clear Lake | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 6th | Amya Bass | Assumption, Davenport | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 7th | Emery Kramer | South Central Calhoun | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 8th | Kiersten McRoberts | Osage | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 1st | Clara Ball | Wapello | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 2nd | Kaelynn Roster | Vinton-Shellsburg | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 3rd | Trista Guinn | GTRA | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 4th | Emma Schmitt | Charles City | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 5th | Lily Kolbet | Osage | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 6th | Hailey Harvey | Riverside, Oakland | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 7th | Adison Glosser | Eddyville-Blakesburg-Fremont | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 8th | Alanna Schatz | Crestwood | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 1st | Erica Irvine | Don Bosco | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 2nd | Kate Krause | Eddyville-Blakesburg-Fremont | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 3rd | Valentina West | Assumption, Davenport | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 4th | Kiley Collins | West Liberty | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 5th | Hannah Brandhorst | Woodward-Granger | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 6th | Makenna Kurth | Waukon | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 7th | Remington Wadsworth | South Winneshiek | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 8th | Adley Sweeting | Highland, Riverside | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 1st | Grace Storjohann | AP/GC | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 2nd | Aileen Aragon | West Liberty | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 3rd | Lauren Adams | Osage | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 4th | Keston Spratt | Williamsburg | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 5th | Madi McCall | Missouri Valley | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 6th | Kylar Downey | Clarinda | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 7th | Ava Streeter | Durant | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 8th | Kendra Krause | Eddyville-Blakesburg-Fremont | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 1st | Lilli Cooper | Denver | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 2nd | Georgia Smith | Eddyville-Blakesburg-Fremont | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 3rd | Cecelia Gryp | Williamsburg | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 4th | Ayden Keefe | Osage | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 5th | Sophie Glaser | New Hampton/Turkey Valley | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 6th | Reece Logan | Spirit Lake | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 7th | Sadie Smith | Kuemper Catholic | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 8th | Carly Manternach | Cascade | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 1st | Chloe Sanders | Vinton-Shellsburg | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 2nd | Anna O'Rear | West Delaware | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 3rd | Lyni Gusick | Alburnett | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 4th | Miley Kirkpatrick | Eddyville-Blakesburg-Fremont | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 5th | Lily Weinreich | Clarinda | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 6th | Sunshine Casey | Woodward-Granger | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 7th | Maddy Jansen | South Winneshiek | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 8th | Pieper Lester | Clear Lake | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 1st | Colbie Tenborg | Saydel | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 2nd | Teagan Carritt | Logan-Magnolia-Woodbine | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 3rd | Lucy Konechne | Central Lyon-George Little Rock | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 4th | Alexa Heflin | Garner-Hayfield/Ventura | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 5th | Katelyn Brandhorst | Woodward-Granger | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 6th | Ceanna White | BCLUW-SH | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 7th | Macie Little | North Mahaska | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 8th | Josie Dean | Columbus Catholic, Waterloo | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 1st | Tayla Stiefel | East Buchanan | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 2nd | Adeline Whisner | Mount Vernon | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 3rd | Sophie Miller | Mid-Prairie | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 4th | Paytn Haack | Emmetsburg | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 5th | Kenzie Maeder | Southwest Valley | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 6th | Hailey Pedrick | Pekin | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 7th | Jamie Jones | Sumner-Fredericksburg | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 8th | Kelly Throndson | New Hampton/Turkey Valley | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 1st | Greta Brus | Assumption, Davenport | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 2nd | Miley Walz | East Buchanan | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 3rd | Eliana Kooi | West Lyon | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 4th | Marlee Pittet | Western Iowa | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 5th | Kiersyn Duncombe | Louisa-Muscatine | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 6th | Taya Hollingsworth | BCLUW-SH | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 7th | Kaylee Kintzel | Mount Vernon | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 8th | Zoey Uhlenhopp | AP/GC | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 1st | Gracie Pinckney | Mount Vernon | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 2nd | Bricsia Garcia-Vasquez | West Liberty | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 3rd | Danica Diedrick | Humboldt | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 4th | Kayma Burleson | Clear Lake | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 5th | Izzy Taylor | Anamosa | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 6th | Samantha Lyons | Fairfield | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 7th | Mary Bowman | Logan-Magnolia-Woodbine | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 8th | Ellie Hutton | Interstate 35 | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 1st | Brooklyn Graham | East Buchanan | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 2nd | Kennedy Burk | Denver | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 3rd | Ava Trende | New Hampton/Turkey Valley | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 4th | Maren Subbert | Hampton-Dumont-CAL | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 5th | Kenley Korthals | Central Lyon-George Little Rock | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 6th | Ellie Callahan | Mid-Prairie | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 7th | Chloe Sexton | Highland, Riverside | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 8th | Kennedy Phillips | Colfax-Mingo | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 1st | Haley Armstrong | Atlantic | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 2nd | Rose Niewoehner | Crestwood | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 3rd | Kaylee Dejong | Boyden-Hull/Rock Valley | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 4th | Olivia Seay | Wahlert Catholic | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 5th | Skylar Wegener | Northeast | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 6th | Kaidance Hall | New Hampton/Turkey Valley | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 7th | Emmalyn Buchman | Colfax-Mingo | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 8th | Lainee Waggener | Center Point-Urbana | ighsau.nyc3.digitaloceanspaces.com |
2025-26 · Class 2A
| Weight | Place | Wrestler | Team | Source |
|---|---|---|---|---|
| 100 lb | 1st | Nora Ohnemus | Indianola | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 2nd | Mara Davis | Algona | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 3rd | Kiara Ruiz | Spencer | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 4th | Piper Phillips | Mason City | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 5th | Elli Casey | Western Dubuque | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 6th | Avery Headrick | WDM Girls Wrestling | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 7th | Hannah Schmitz | Norwalk | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 8th | Livia Smith | South Tama | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 1st | Cassidy McCallister | Raccoon River-Northwest | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 2nd | Siera Becker | Indianola | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 3rd | Serenity Turner | Knoxville | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 4th | Kambree Westendorf | Waverly-Shell Rock | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 5th | London Vermillion | Southeast Polk | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 6th | Poppy Malone | Boone | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 7th | Allison Houston | Nevada | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 8th | Taylor Cavanh | Iowa City Liberty | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 1st | Lauren Watson | Ankeny | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 2nd | Katie Biscoglia | Raccoon River-Northwest | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 3rd | Greenley Grell | Central DeWitt | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 4th | Alyssa Wheeler | Carlisle | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 5th | Evalynn Karam | Iowa City Liberty | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 6th | Camryn Andersen | Sioux City North | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 7th | Jazlyn Enriquez | Muscatine | ighsau.nyc3.digitaloceanspaces.com |
| 110 lb | 8th | Gianna Halsted | Southeast Polk | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 1st | Addison McGinness | Raccoon River-Northwest | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 2nd | Kate Seery | Linn-Mar | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 3rd | Kate Eggleston | Iowa City Liberty | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 4th | Nora Bockes | Ankeny | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 5th | Lauren Whitt | Cedar Falls | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 6th | Jada Mingus-alfaro | Spencer | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 7th | Cadence Pastor | Marion | ighsau.nyc3.digitaloceanspaces.com |
| 115 lb | 8th | Brianna Lucero | Iowa City West | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 1st | Tegan Robertson | Ridge View | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 2nd | Abigail Meyrer | Pleasant Valley | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 3rd | Chloe Adamson | Linn-Mar | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 4th | Annabelle Rohret | Cedar Falls | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 5th | Morgan Krall | Independence | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 6th | Olivia Hallam | Cedar Rapids Kennedy | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 7th | Brianna Kiger | Carroll | ighsau.nyc3.digitaloceanspaces.com |
| 120 lb | 8th | Anyah Oatts | Carlisle | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 1st | Ruby Roof | Algona | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 2nd | Camille Schult | Waverly-Shell Rock | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 3rd | Nesa Selmani | Bettendorf | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 4th | Ellie Hancock | Raccoon River-Northwest | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 5th | Jobie Conway | Cedar Falls | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 6th | Karlie Kruse | Ankeny | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 7th | Kate Melody | Gilbert | ighsau.nyc3.digitaloceanspaces.com |
| 125 lb | 8th | Jaya Theilen | Ames | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 1st | Daniesha Watson | Waterloo West | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 2nd | Avaeh Smith | Lewis Central | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 3rd | Brielle Parke | Linn-Mar | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 4th | Izzy Duncan | Raccoon River-Northwest | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 5th | Destiny Hoeppner | Cedar Falls | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 6th | Arabella Varvel | Southeast Polk | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 7th | Ellexis Stephens | Harlan Community | ighsau.nyc3.digitaloceanspaces.com |
| 130 lb | 8th | Tatum Heaberlin | Gilbert | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 1st | Bella Miller | Dubuque Hempstead | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 2nd | Addie Nelson | Southeast Polk | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 3rd | Lexa Rozevink | Ames | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 4th | Mariaha Benedict | Fort Dodge | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 5th | Mia Luck | Oskaloosa | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 6th | Grace Keeler | Creston | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 7th | Josephine Budederi | Cedar Rapids Jefferson | ighsau.nyc3.digitaloceanspaces.com |
| 135 lb | 8th | Sienna Fehr | Algona | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 1st | Calista Rodish | Raccoon River-Northwest | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 2nd | Makana Miller | Waverly-Shell Rock | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 3rd | Evelyn Eggleston | Iowa City Liberty | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 4th | Lauryn Metcalf | Ames | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 5th | Maylee Rucker | South Tama | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 6th | Mara Smith | Fort Madison | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 7th | Meredith Kaump | Cedar Rapids Kennedy | ighsau.nyc3.digitaloceanspaces.com |
| 140 lb | 8th | Haley Togba | Ankeny | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 1st | Jammie Krah | Ankeny | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 2nd | Lauren Luzum | Decorah | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 3rd | Lizzy Wolf | Benton Community | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 4th | Luisa Meade | Prairie, Cedar Rapids | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 5th | Jenna Hansen | Sioux City North | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 6th | Natalie Keller | Raccoon River-Northwest | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 7th | Callum Wu | Iowa City Liberty | ighsau.nyc3.digitaloceanspaces.com |
| 145 lb | 8th | Lana Schafer | Cedar Falls | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 1st | Skylar Slade | Southeast Polk | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 2nd | Regan Jensen | Algona | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 3rd | Shaona Emmanuel | Iowa City High | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 4th | Layna Demoss | Benton Community | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 5th | Peyten Van Dyke | Iowa City Liberty | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 6th | Bella Bruins | Raccoon River-Northwest | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 7th | Amaziah Twillie | Burlington | ighsau.nyc3.digitaloceanspaces.com |
| 155 lb | 8th | Trista Pike | Mason City | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 1st | Autumn Elsbury | South Tama | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 2nd | Amalia Djoumessi | Waverly-Shell Rock | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 3rd | Ana Simon | Decorah | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 4th | Payton Traynor | North Metro | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 5th | Ava Pfab | Western Dubuque | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 6th | Addison Bowman | Prairie, Cedar Rapids | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 7th | Macy Peterson | Burlington | ighsau.nyc3.digitaloceanspaces.com |
| 170 lb | 8th | Aurora Lloyd | Linn-Mar | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 1st | Reagan Haynes | Algona | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 2nd | Eva Jara | Iowa City West | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 3rd | Sophie Reed | Southeast Polk | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 4th | Marli Badgley | North Metro | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 5th | Mallori Stutsman | Carlisle | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 6th | Madison Wright | Lewis Central | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 7th | Serenity Malone | Cedar Rapids Washington | ighsau.nyc3.digitaloceanspaces.com |
| 190 lb | 8th | Cadence Heggen | Boone | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 1st | Emelia Reyes | Prairie, Cedar Rapids | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 2nd | Delilah Subsin | Ottumwa | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 3rd | Sage Dzeladini | North Scott | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 4th | Ava Potter | Fort Dodge | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 5th | Mariah Ripperger | Knoxville | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 6th | Kinley Jimenez | South Tama | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 7th | Aysia Moser | Ankeny | ighsau.nyc3.digitaloceanspaces.com |
| 235 lb | 8th | Lilian Miller | Council Bluffs, Abraham Lincoln | ighsau.nyc3.digitaloceanspaces.com |
2024-25 · Class 1A
| Weight | Place | Wrestler | Team | Source |
|---|---|---|---|---|
| 100 lb | 1st | Ainsley Hemann | Osage | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 2nd | Kenadee Helscher | Wapello | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 3rd | Chloe Sheffield | Decorah | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 4th | Lily Webster | Colfax-Mingo | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 5th | Mara Davis | Algona | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 6th | Audrey Cummings | Wilton | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 7th | Jazz Christensen | SWAT | ighsau.nyc3.digitaloceanspaces.com |
| 100 lb | 8th | Molly Konechne | Central Lyon-George Little Rock | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 1st | Violet Diaz | Denver | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 2nd | Karlena Buford | Assumption, Davenport | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 3rd | Serenity Turner | Knoxville | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 4th | Kate Martin | Mount Vernon | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 5th | Emma Miller | Treynor | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 6th | Lexa Nelson | Pekin | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 7th | Mercedes Ponce | Perry | ighsau.nyc3.digitaloceanspaces.com |
| 105 lb | 8th | Audrina Bennett | Spirit Lake | ighsau.nyc3.digitaloceanspaces.com |
