The calendar · Washington
Washington girls' state wrestling championship 2027
In Washington the girls' brackets run inside the association's state wrestling championships. Feb 17 to 20, 2027, Tacoma Dome.
By Joe Spisak, Pennsylvania state champion and 4x NCAA qualifier at Virginia · Published September 3, 2026
State individual
Mat Classic XXXVIII, WIAA State Wrestling Championships (girls' brackets)
- Dates
- Feb 17 to 20, 2027
- Association
- WIAA
- Format
- Girls' divisions inside the state championships
- Where
- Tacoma Dome, Tacoma, WA
- Official page
- wiaa.com
- Source
- wiaa.com, read 2026-10-05
What the association's page says
Re-read 2026-10-05. The WIAA wrestling page says: "MAT CLASSIC XXXVIII - STATE wrestling CHAMPIONSHIPs WHEN FEBRUARY 17-20, 2027 WHERE TACOMA DOME", at 2727 E D St, Tacoma. The dates are the whole tournament's, boys and girls. The WIAA no longer posts which of the four days each class or the girls wrestle, so this row names no girls' days; the per-class days it carried after the 2026-09-03 read are not on the page any more.
Also in Washington
2 colleges in the state sponsor women's wrestling, from the directory we built off each school's own athletics staff page.
Past the state final
The careers we have written down start where you are: a state tournament, then a college room, then for a few of them a national team. The colleges above are the next door; the directory of colleges with women's wrestling has the coach's published contact for most of them, and how to email a college coach has the template for the first message.
How Washington compares with the rest of the country, the year each state first crowned girls' champions and how many girls wrestle there, is on high school girls wrestling in every state.
One rule worth knowing before the series: a girl's legal minimum weight is built on the 19 percent body fat floor, not the boys' 7 percent. How making weight works covers the certification and what your state enforces at the scale, and the girls' and women's weight classes page lists every set by level, with the one each state wrestles.
The season does not end at the state final for a girl who wants more. The national tournaments with a girls' division, from Preseason Nationals in October to Fargo, the Junior and 16U Nationals in July, are on the national calendar for girls and women.
Results
2025-26 · 1B/2B/1A
| Weight | Place | Wrestler | Team | Source |
|---|---|---|---|---|
| 100 lb | 1st | Vanessa Torres | Granger | trackwrestling.com |
| 100 lb | 2nd | Sharon Arroyo | Royal | trackwrestling.com |
| 100 lb | 3rd | Kassidy Davis | Adna | trackwrestling.com |
| 100 lb | 4th | Jalissah Garza | Wapato | trackwrestling.com |
| 100 lb | 5th | Jade Johnson | Zillah | trackwrestling.com |
| 100 lb | 6th | Genesis Berg | Columbia (Burbank) | trackwrestling.com |
| 105 lb | 1st | Madison Magana | Connell | trackwrestling.com |
| 105 lb | 2nd | Larissa Fulton | Castle Rock | trackwrestling.com |
| 105 lb | 3rd | Malia Riojas | Granger | trackwrestling.com |
| 105 lb | 4th | Sophia Mahoney | Stevenson | trackwrestling.com |
| 105 lb | 5th | Dana Yorgesen | Royal | trackwrestling.com |
| 105 lb | 6th | Yasmin Lopez | Wapato | trackwrestling.com |
| 110 lb | 1st | Sophia Garza | Royal | trackwrestling.com |
| 110 lb | 2nd | Olivia Myers | Goldendale | trackwrestling.com |
| 110 lb | 3rd | Genesis Guerrero | Granger | trackwrestling.com |
| 110 lb | 4th | Audrey Lensegrav | La Center | trackwrestling.com |
| 110 lb | 5th | Abby Starr | Republic-Curlew | trackwrestling.com |
| 110 lb | 6th | Saundraya Santibanez | Wapato | trackwrestling.com |
| 115 lb | 1st | Reese Prescott | Royal | trackwrestling.com |
| 115 lb | 2nd | Karalyn Cook | Mount Baker | trackwrestling.com |
| 115 lb | 3rd | Melanie Martinez | Zillah | trackwrestling.com |
| 115 lb | 4th | Isabelle Barajas | Royal | trackwrestling.com |
| 115 lb | 5th | Bailey Gross | Mossyrock | trackwrestling.com |
| 115 lb | 6th | Makenna Kelpman | Life Christian Academy | trackwrestling.com |
| 120 lb | 1st | Gabrielle Berger | Granger | trackwrestling.com |
| 120 lb | 2nd | Taylor Kirby | Castle Rock | trackwrestling.com |
| 120 lb | 3rd | Victoria Black | Cashmere | trackwrestling.com |
| 120 lb | 4th | Maleah Chacon | Tenino | trackwrestling.com |
| 120 lb | 5th | Isabella Kilpatrick | Klahowya | trackwrestling.com |
| 120 lb | 6th | Haiden Sackman | Colville | trackwrestling.com |
| 125 lb | 1st | Jade Blair | Forks | trackwrestling.com |
| 125 lb | 2nd | Jayleth Gonzalez | Kiona Benton | trackwrestling.com |
| 125 lb | 3rd | Bostyn Taylor | La Center | trackwrestling.com |
| 125 lb | 4th | Heaven Parker | Royal | trackwrestling.com |
| 125 lb | 5th | Belinda Castillo | Connell | trackwrestling.com |
| 125 lb | 6th | Brielle Starr | Goldendale | trackwrestling.com |
| 130 lb | 1st | Lahalee Michel | Omak | trackwrestling.com |
| 130 lb | 2nd | Reese Armstrong | Kalama | trackwrestling.com |
| 130 lb | 3rd | Emily Brodhead | Hoquiam | trackwrestling.com |
| 130 lb | 4th | Shiloh Willis | Tonasket | trackwrestling.com |
| 130 lb | 5th | Morgan Hendrickson | Republic-Curlew | trackwrestling.com |
| 130 lb | 6th | Grace Woosley | Davenport | trackwrestling.com |
| 135 lb | 1st | Hali Christensen | Royal | trackwrestling.com |
| 135 lb | 2nd | Emmaline Snyder | Naches Valley | trackwrestling.com |
| 135 lb | 3rd | Kinsey Christoph | Omak | trackwrestling.com |
| 135 lb | 4th | Cheyanne Wolfard-Henry | Klahowya | trackwrestling.com |
| 135 lb | 5th | Regen Minnis | Stevenson | trackwrestling.com |
| 135 lb | 6th | Ashley Cruz | Warden | trackwrestling.com |
| 140 lb | 1st | Karis Butler | Almira Coulee Hartline | trackwrestling.com |
| 140 lb | 2nd | Hannah Becker | La Center | trackwrestling.com |
| 140 lb | 3rd | Alivia Pruitt | La Salle | trackwrestling.com |
| 140 lb | 4th | Ruby Visser | Goldendale | trackwrestling.com |
| 140 lb | 5th | Alina Romanyuk | Mount Baker | trackwrestling.com |
| 140 lb | 6th | Remmie Garton | Tonasket | trackwrestling.com |
| 145 lb | 1st | Clara Ramsey George | Liberty Bell | trackwrestling.com |
| 145 lb | 2nd | Michelle Walker | Naches Valley | trackwrestling.com |
| 145 lb | 3rd | Emmarae Tynan | Zillah | trackwrestling.com |
| 145 lb | 4th | Sienna Atchison | Lake Roosevelt | trackwrestling.com |
| 145 lb | 5th | Hailey Bouge | Republic-Curlew | trackwrestling.com |
| 145 lb | 6th | Stefany Camacho | Mount Baker | trackwrestling.com |
| 155 lb | 1st | Persephone Puz | Vashon Island | trackwrestling.com |
| 155 lb | 2nd | Abbygale Garza | Wapato | trackwrestling.com |
| 155 lb | 3rd | Meribel Mazariegos | Hoquiam | trackwrestling.com |
| 155 lb | 4th | Milana Pilkinton | Tonasket | trackwrestling.com |
| 155 lb | 5th | Annalisa Bouge | Republic-Curlew | trackwrestling.com |
| 155 lb | 6th | Elle Krug | Freeman | trackwrestling.com |
| 170 lb | 1st | Sonia Mendoza | Granger | trackwrestling.com |
| 170 lb | 2nd | Bobby Jo Dick | Omak | trackwrestling.com |
| 170 lb | 3rd | Elizabeth Jenks | Royal | trackwrestling.com |
| 170 lb | 4th | Leah Steele | Connell | trackwrestling.com |
| 170 lb | 5th | Maya Kunkel | Napavine | trackwrestling.com |
| 170 lb | 6th | Selma Lewandowski | Lake Roosevelt | trackwrestling.com |
| 190 lb | 1st | Olivia Chapman | Adna | trackwrestling.com |
| 190 lb | 2nd | Gretchen Zandstra | Meridian | trackwrestling.com |
| 190 lb | 3rd | Isabella Chapa | Omak | trackwrestling.com |
| 190 lb | 4th | Leah Christensen | Royal | trackwrestling.com |
| 190 lb | 5th | Abygail Buck | North Beach | trackwrestling.com |
| 190 lb | 6th | Mercedes Chavez | Life Christian Academy | trackwrestling.com |
| 235 lb | 1st | Aubrey Newberry | Kiona Benton | trackwrestling.com |
| 235 lb | 2nd | Nina Siribun | Raymond/South Bend | trackwrestling.com |
| 235 lb | 3rd | Rainna Jo Castilleja | White Swan | trackwrestling.com |
| 235 lb | 4th | Katrina Heilman | Zillah | trackwrestling.com |
| 235 lb | 5th | Ryleigh Cruse | Rainier | trackwrestling.com |
| 235 lb | 6th | Abril Alvarado | Cashmere | trackwrestling.com |
2025-26 · 2A
| Weight | Place | Wrestler | Team | Source |
|---|---|---|---|---|
| 100 lb | 1st | Aaliyah Gonzalez | Toppenish | trackwrestling.com |
| 100 lb | 2nd | Alexa Carrasco | Prosser | trackwrestling.com |
| 100 lb | 3rd | Janissa Barrera | Othello | trackwrestling.com |
| 100 lb | 4th | Najalia Baublits | Eatonville | trackwrestling.com |
| 100 lb | 5th | Eliyana Velasco | Toppenish | trackwrestling.com |
| 100 lb | 6th | Emiko Kondo | Quincy | trackwrestling.com |
| 105 lb | 1st | Kyler Menza | Washington | trackwrestling.com |
| 105 lb | 2nd | Sophia Torrez | Toppenish | trackwrestling.com |
| 105 lb | 3rd | Jordynn Zuniga | Pullman | trackwrestling.com |
| 105 lb | 4th | Natalie Roberts | North Mason | trackwrestling.com |
| 105 lb | 5th | Shaniya Tarula | Toppenish | trackwrestling.com |
| 105 lb | 6th | Makenzie Carter | Hockinson | trackwrestling.com |
| 110 lb | 1st | Adalyne Montiel | Toppenish | trackwrestling.com |
| 110 lb | 2nd | Kailey Balajadia | Bremerton | trackwrestling.com |
| 110 lb | 3rd | Grayce Mendez | Othello | trackwrestling.com |
| 110 lb | 4th | Athena Kusander | Washington | trackwrestling.com |
| 110 lb | 5th | Crystal Perez | Quincy | trackwrestling.com |
| 110 lb | 6th | Brooklyn Hillman | Othello | trackwrestling.com |
| 115 lb | 1st | Heidy Larios Verduzco | Grandview | trackwrestling.com |
| 115 lb | 2nd | Lucy Hornby | W. F. West | trackwrestling.com |
| 115 lb | 3rd | Eva Reinitz | Centralia | trackwrestling.com |
| 115 lb | 4th | Savannah Taylor | Rogers (Spokane) | trackwrestling.com |
| 115 lb | 5th | Lilly Lancaster | Port Angeles | trackwrestling.com |
| 115 lb | 6th | Marissa Brandt | Olympic | trackwrestling.com |
| 120 lb | 1st | Victoria Nicacio | Washougal | trackwrestling.com |
| 120 lb | 2nd | Ramona Reinitz | Centralia | trackwrestling.com |
| 120 lb | 3rd | Eden Hornby | W. F. West | trackwrestling.com |
| 120 lb | 4th | Linsey Ortega | Toppenish | trackwrestling.com |
| 120 lb | 5th | Berkeley Varick | W. F. West | trackwrestling.com |
| 120 lb | 6th | Evelyn Talbot | North Mason | trackwrestling.com |
| 125 lb | 1st | Xela Kowoosh | Aberdeen | trackwrestling.com |
| 125 lb | 2nd | Nadia Winn | Steilacoom | trackwrestling.com |
| 125 lb | 3rd | Lillian Hulegaard | Ridgefield | trackwrestling.com |
| 125 lb | 4th | Amelia Myers | Anacortes | trackwrestling.com |
| 125 lb | 5th | Jocelyn Chavez | Toppenish | trackwrestling.com |
| 125 lb | 6th | Evelyn Scott | Deer Park | trackwrestling.com |
| 130 lb | 1st | Claire Hume | Squalicum | trackwrestling.com |
| 130 lb | 2nd | Teagan Trenda | Hockinson | trackwrestling.com |
| 130 lb | 3rd | Angie Monday | Othello | trackwrestling.com |
| 130 lb | 4th | Alexandra Estrada Rangel | Ephrata | trackwrestling.com |
| 130 lb | 5th | Julie Halderman | East Valley (Yakima) | trackwrestling.com |
| 130 lb | 6th | Miley Zahler | Selah | trackwrestling.com |
| 135 lb | 1st | Amayrany Rodriguez | Franklin Pierce | trackwrestling.com |
| 135 lb | 2nd | Josephine Sully | R. A. Long | trackwrestling.com |
| 135 lb | 3rd | Sara Ortega | Toppenish | trackwrestling.com |
| 135 lb | 4th | Jayden Krogness | Centralia | trackwrestling.com |
| 135 lb | 5th | Augustina Bol | Clover Park | trackwrestling.com |
| 135 lb | 6th | Harmony Hyde | Clarkston | trackwrestling.com |
| 140 lb | 1st | Carly Anderson | North Kitsap | trackwrestling.com |
| 140 lb | 2nd | Addie Russell | Othello | trackwrestling.com |
| 140 lb | 3rd | Lucy Self | Chief Sealth | trackwrestling.com |
| 140 lb | 4th | Islah Alcala | Toppenish | trackwrestling.com |
| 140 lb | 5th | Sabryna Pasamonte | West Valley (Spokane) | trackwrestling.com |
| 140 lb | 6th | Viviana Nicacio | Washougal | trackwrestling.com |
| 145 lb | 1st | Lanu Amituanai | Chief Sealth | trackwrestling.com |
| 145 lb | 2nd | Emily Gomez | North Kitsap | trackwrestling.com |
| 145 lb | 3rd | Jayden Crouch | Orting | trackwrestling.com |
| 145 lb | 4th | Lilly Gage | W. F. West | trackwrestling.com |
| 145 lb | 5th | Madeline Rowe | Washougal | trackwrestling.com |
| 145 lb | 6th | Nicolette Hulse | Ridgefield | trackwrestling.com |
| 155 lb | 1st | Adylene Sanchez | Ephrata | trackwrestling.com |
| 155 lb | 2nd | Hailee Orgill | Deer Park | trackwrestling.com |
| 155 lb | 3rd | Tairen Lee | Orting | trackwrestling.com |
| 155 lb | 4th | Madeline Payne | Black Hills | trackwrestling.com |
| 155 lb | 5th | Casey Lehnertz | Ridgefield | trackwrestling.com |
| 155 lb | 6th | Elizabeth Ibarra | Ridgefield | trackwrestling.com |
| 170 lb | 1st | Evette Esquivel | Toppenish | trackwrestling.com |
| 170 lb | 2nd | Amina Thomas | Steilacoom | trackwrestling.com |
| 170 lb | 3rd | Camrynn Pike | North Mason | trackwrestling.com |
| 170 lb | 4th | Raileea Campbell | R. A. Long | trackwrestling.com |
| 170 lb | 5th | Maiyah Marner | Olympic | trackwrestling.com |
| 170 lb | 6th | Makenzie Ball | Eatonville | trackwrestling.com |
| 190 lb | 1st | Ashley Rodriguez | Clover Park | trackwrestling.com |
| 190 lb | 2nd | Isabella Chenard | Black Hills | trackwrestling.com |
| 190 lb | 3rd | Makenna Brower | Ridgefield | trackwrestling.com |
| 190 lb | 4th | Tessa Hausken | Ephrata | trackwrestling.com |
| 190 lb | 5th | Tatiana Tovar | Grandview | trackwrestling.com |
| 190 lb | 6th | Aspen Hellickson | Clarkston | trackwrestling.com |
| 235 lb | 1st | Charlene Underwood | Toppenish | trackwrestling.com |
| 235 lb | 2nd | Hailey Rains | Anacortes | trackwrestling.com |
| 235 lb | 3rd | Carolina Monico | Ephrata | trackwrestling.com |
| 235 lb | 4th | Youtarina Herwin | Hudson's Bay | trackwrestling.com |
| 235 lb | 5th | Entarina Herwin | Hudson's Bay | trackwrestling.com |
| 235 lb | 6th | Irene Mose | Orting | trackwrestling.com |
2025-26 · 3A
| Weight | Place | Wrestler | Team | Source |
|---|---|---|---|---|
| 100 lb | 1st | Jhansi Sakelli | Sammamish | trackwrestling.com |
| 100 lb | 2nd | Iaunny Ruiz | Hermiston | trackwrestling.com |
| 100 lb | 3rd | Makella Taggart | White River | trackwrestling.com |
| 100 lb | 4th | Brooklyn Bloomfeldt | Kelso | trackwrestling.com |
| 100 lb | 5th | Lily Cunningham | University | trackwrestling.com |
| 100 lb | 6th | Georgina Johnson | Peninsula | trackwrestling.com |
| 100 lb | 7th | Lydia Mertens | Walla Walla | trackwrestling.com |
| 100 lb | 8th | Aria Wing | Sedro-Woolley | trackwrestling.com |
| 105 lb | 1st | Johanna Gregg | Kelso | trackwrestling.com |
| 105 lb | 2nd | Isabelle Goedl | Sedro-Woolley | trackwrestling.com |
| 105 lb | 3rd | Denni Bippes | University | trackwrestling.com |
| 105 lb | 4th | Amaya Carrion | Shelton | trackwrestling.com |
| 105 lb | 5th | Aleksia Ramirez | Lakes | trackwrestling.com |
| 105 lb | 6th | Lily Foreman | Hermiston | trackwrestling.com |
| 105 lb | 7th | Adrielle Sabala | Sageview | trackwrestling.com |
| 105 lb | 8th | Azumi Calloway | North Thurston | trackwrestling.com |
| 110 lb | 1st | Emerson Woods | Mercer Island | trackwrestling.com |
| 110 lb | 2nd | Angela Nguyen | Kentlake | trackwrestling.com |
| 110 lb | 3rd | Ellanor Nimrick | Gig Harbor | trackwrestling.com |
| 110 lb | 4th | Yarely Cervantes | Federal Way | trackwrestling.com |
| 110 lb | 5th | Zoey Wilson | Sageview | trackwrestling.com |
| 110 lb | 6th | Jazmine Meza | Kelso | trackwrestling.com |
| 110 lb | 7th | Rylee Brice | Kelso | trackwrestling.com |
| 110 lb | 8th | Hailey Richmond | Sedro-Woolley | trackwrestling.com |
| 115 lb | 1st | Finley Houck | Shorewood | trackwrestling.com |
| 115 lb | 2nd | Kamiah Gaerlan | Kelso | trackwrestling.com |
| 115 lb | 3rd | Lucy Villa | Evergreen (Vancouver) | trackwrestling.com |
| 115 lb | 4th | Evalyn Mendoza | Kennewick | trackwrestling.com |
| 115 lb | 5th | Lola James | Federal Way | trackwrestling.com |
| 115 lb | 6th | Preslyn Waadevig | Mountain View | trackwrestling.com |
| 115 lb | 7th | Jayanna Ivory | Oak Harbor | trackwrestling.com |
| 115 lb | 8th | Addison Lathrop | Cheney | trackwrestling.com |
| 120 lb | 1st | Malia Ottow | Snohomish | trackwrestling.com |
| 120 lb | 2nd | Lexi Allen | Southridge | trackwrestling.com |
| 120 lb | 3rd | Justus Johnson | Peninsula | trackwrestling.com |
| 120 lb | 4th | Camryn Daines | University | trackwrestling.com |
| 120 lb | 5th | Sofia Lie | River Ridge | trackwrestling.com |
| 120 lb | 6th | Cassidy Halgren | Mount Vernon | trackwrestling.com |
| 120 lb | 7th | Jennifer Tian | Cheney | trackwrestling.com |
| 120 lb | 8th | Lucy Dalseg | Everett | trackwrestling.com |
| 125 lb | 1st | Amanda Lillie | White River | trackwrestling.com |
| 125 lb | 2nd | Olivia Engel | Kelso | trackwrestling.com |
| 125 lb | 3rd | Adell Anderson | Shelton | trackwrestling.com |
| 125 lb | 4th | Jalisca Holmgren | Cheney | trackwrestling.com |
| 125 lb | 5th | Freya Schwabenbauer | Snohomish | trackwrestling.com |
| 125 lb | 6th | Zoey Wilde | Stanwood | trackwrestling.com |
| 125 lb | 7th | Lily Pedersen | Enumclaw | trackwrestling.com |
| 125 lb | 8th | Liliana Frank | Edmonds-Woodway | trackwrestling.com |
| 130 lb | 1st | Kendall Griffin | Lakes | trackwrestling.com |
| 130 lb | 2nd | Marina Velasco-Bono | Federal Way | trackwrestling.com |
| 130 lb | 3rd | Aurora Hiebert | Kelso | trackwrestling.com |
| 130 lb | 4th | Desirae Juarez | Southridge | trackwrestling.com |
| 130 lb | 5th | Sofia Todd | Shelton | trackwrestling.com |
| 130 lb | 6th | Kaycee Potts | Kelso | trackwrestling.com |
| 130 lb | 7th | Isabella Otano | Sageview | trackwrestling.com |
| 130 lb | 8th | Alexus Seaman | Shadle Park | trackwrestling.com |
| 135 lb | 1st | Kylie Whitaker | Walla Walla | trackwrestling.com |
| 135 lb | 2nd | Nevaeh Tantoco | Kent Meridian | trackwrestling.com |
| 135 lb | 3rd | Zoe Grishko | Ridgeline | trackwrestling.com |
| 135 lb | 4th | Paige McGee | Cheney | trackwrestling.com |
| 135 lb | 5th | Sarai Egli | Oak Harbor | trackwrestling.com |
| 135 lb | 6th | Brianna Williams | Lynnwood | trackwrestling.com |
| 135 lb | 7th | Hailey Carswell | Monroe | trackwrestling.com |
| 135 lb | 8th | Paige Powers | Peninsula | trackwrestling.com |
| 140 lb | 1st | Hailee Argaw | Ridgeline | trackwrestling.com |
| 140 lb | 2nd | Emily Stone | Hermiston | trackwrestling.com |
| 140 lb | 3rd | Micayla Yates | Sedro-Woolley | trackwrestling.com |
| 140 lb | 4th | Chloe Gandy | Ferndale | trackwrestling.com |
| 140 lb | 5th | Rianna Gonzales | Mount Vernon | trackwrestling.com |
| 140 lb | 6th | Jaslene Gonzalez | Kennewick | trackwrestling.com |
| 140 lb | 7th | Saniyah McKinney | Seattle Academy | trackwrestling.com |
| 140 lb | 8th | Lyla Klingler | Peninsula | trackwrestling.com |
| 145 lb | 1st | Kianna Gutierrez-Munoz | Hermiston | trackwrestling.com |
| 145 lb | 2nd | Ava Risner | Kelso | trackwrestling.com |
| 145 lb | 3rd | Amanda Bailey | Lakes | trackwrestling.com |
| 145 lb | 4th | Joreena-Lynn Tupai | Lincoln (Tacoma) | trackwrestling.com |
| 145 lb | 5th | Hayden Roth | Auburn Mountainview | trackwrestling.com |
| 145 lb | 6th | Skylar Buckner | Cheney | trackwrestling.com |
| 145 lb | 7th | Audrey Briels | Snohomish | trackwrestling.com |
| 145 lb | 8th | Caitlyn Gallagher | Edmonds-Woodway | trackwrestling.com |
| 155 lb | 1st | Bailey Parker | Peninsula | trackwrestling.com |
| 155 lb | 2nd | Caitriona Wieber | Everett | trackwrestling.com |
| 155 lb | 3rd | Olivia V. Howell | Peninsula | trackwrestling.com |
| 155 lb | 4th | Mai Kwee | Highline | trackwrestling.com |
| 155 lb | 5th | Brookelynn Miller | Enumclaw | trackwrestling.com |
| 155 lb | 6th | Jasmine Sullivan | Central Kitsap | trackwrestling.com |
| 155 lb | 7th | Laila Bravo | Auburn Mountainview | trackwrestling.com |
| 155 lb | 8th | Marisol Gonzalez Bazante | Sedro-Woolley | trackwrestling.com |
| 170 lb | 1st | Lindsey Shipp | Peninsula | trackwrestling.com |
| 170 lb | 2nd | Makayla Finch | Stanwood | trackwrestling.com |
| 170 lb | 3rd | Kiara Haertling | Southridge | trackwrestling.com |
| 170 lb | 4th | Aoife Bryan | Ingraham | trackwrestling.com |
| 170 lb | 5th | NaeAna Bailey | Silas | trackwrestling.com |
| 170 lb | 6th | Faye Imoesiri | Federal Way | trackwrestling.com |
| 170 lb | 7th | Aisha Hussein | Kent Meridian | trackwrestling.com |
| 170 lb | 8th | Della Young | Silas | trackwrestling.com |
| 190 lb | 1st | Corrie Collins | Highline | trackwrestling.com |
| 190 lb | 2nd | Jasia Fuamatu | Mount Tahoma | trackwrestling.com |
| 190 lb | 3rd | Annalisa Tapasa | Timberline | trackwrestling.com |
| 190 lb | 4th | Ryan Madsen | Sedro-Woolley | trackwrestling.com |
| 190 lb | 5th | Sydney Poe | Enumclaw | trackwrestling.com |
| 190 lb | 6th | Nevaeh Thomas | Kelso | trackwrestling.com |
| 190 lb | 7th | Vida Cienega | Everett | trackwrestling.com |
| 190 lb | 8th | Lanaya Harris | Marysville Getchell | trackwrestling.com |
| 235 lb | 1st | Mia Cienega | Everett | trackwrestling.com |
| 235 lb | 2nd | Harleigh Cubbage-Thorp | Hermiston | trackwrestling.com |
| 235 lb | 3rd | Jenisty Ongosia | Lincoln (Tacoma) | trackwrestling.com |
| 235 lb | 4th | Kyla Royce | Everett | trackwrestling.com |
| 235 lb | 5th | Harmony Blake | Hermiston | trackwrestling.com |
| 235 lb | 6th | Lamia'Sky Misher | Federal Way | trackwrestling.com |
| 235 lb | 7th | Sydnee Hloshyk | White River | trackwrestling.com |
| 235 lb | 8th | Ryean Chilson | Mountain View | trackwrestling.com |
2025-26 · 4A
| Weight | Place | Wrestler | Team | Source |
|---|---|---|---|---|
| 100 lb | 1st | Elise Albeso | Emerald Ridge | trackwrestling.com |
| 100 lb | 2nd | Maisie Elliott | Sumner | trackwrestling.com |
| 100 lb | 3rd | Lanaia Selig | Bonney Lake | trackwrestling.com |
| 100 lb | 4th | Alyzah Gonzalez | Richland | trackwrestling.com |
| 100 lb | 5th | Elyssa Armendariz | Moses Lake | trackwrestling.com |
| 100 lb | 6th | Belyini Pascasio-Umana | Mariner | trackwrestling.com |
| 100 lb | 7th | RyleeAnne Jugarap | Stadium | trackwrestling.com |
| 100 lb | 8th | Kaylia Maltos | Sunnyside | trackwrestling.com |
| 105 lb | 1st | Vina Nguyen | Hazen | trackwrestling.com |
| 105 lb | 2nd | Latham West | Bonney Lake | trackwrestling.com |
| 105 lb | 3rd | Ayla Mitchell | Kamiakin | trackwrestling.com |
| 105 lb | 4th | Netzary Delcid | Pasco | trackwrestling.com |
| 105 lb | 5th | Tyra Henderson | Curtis | trackwrestling.com |
| 105 lb | 6th | Andrea Garcia | Eisenhower | trackwrestling.com |
| 105 lb | 7th | Kiera Quinata | Bonney Lake | trackwrestling.com |
| 105 lb | 8th | Kennedy Chevallier | Auburn Riverside | trackwrestling.com |
| 110 lb | 1st | Briella Portrey | Mead | trackwrestling.com |
| 110 lb | 2nd | Danica Torres | Sunnyside | trackwrestling.com |
| 110 lb | 3rd | Matty Figueroa | Chiawana | trackwrestling.com |
| 110 lb | 4th | Arabella Chapman | Tahoma | trackwrestling.com |
| 110 lb | 5th | Cameron Erdmann | Glacier Peak | trackwrestling.com |
| 110 lb | 6th | Alice Rush | Auburn | trackwrestling.com |
| 110 lb | 7th | Briana Montes De Oca | Eisenhower | trackwrestling.com |
| 110 lb | 8th | Sydney Rose | Rogers (Puyallup) | trackwrestling.com |
| 115 lb | 1st | Savannah Thorpe | Richland | trackwrestling.com |
| 115 lb | 2nd | Olivia Bishop | Redmond | trackwrestling.com |
| 115 lb | 3rd | Arianna Mendoza | Pasco | trackwrestling.com |
| 115 lb | 4th | Alana Dickson | Eastmont | trackwrestling.com |
| 115 lb | 5th | Isabela Alvarez | Mariner | trackwrestling.com |
| 115 lb | 6th | Lily Feist | Tahoma | trackwrestling.com |
| 115 lb | 7th | Halle Boyland | Lake Stevens | trackwrestling.com |
| 115 lb | 8th | Madison Vincent | Lake Stevens | trackwrestling.com |
| 120 lb | 1st | Winter West | Bonney Lake | trackwrestling.com |
| 120 lb | 2nd | Kiana Kitaura | Union | trackwrestling.com |
| 120 lb | 3rd | Luna Carrillo Pinedo | Curtis | trackwrestling.com |
| 120 lb | 4th | Mireya Serna | Chiawana | trackwrestling.com |
| 120 lb | 5th | Isabell Garcia | Sunnyside | trackwrestling.com |
| 120 lb | 6th | Alexandra Walker | Eastlake | trackwrestling.com |
| 120 lb | 7th | Amber Glass | Kamiakin | trackwrestling.com |
| 120 lb | 8th | Micha Pescasio | Richland | trackwrestling.com |
| 125 lb | 1st | Alyssa Graciano | Sunnyside | trackwrestling.com |
| 125 lb | 2nd | Daneill Tristan | Kamiakin | trackwrestling.com |
| 125 lb | 3rd | Araxi Crew | Arlington | trackwrestling.com |
| 125 lb | 4th | Taylor Knilans | Union | trackwrestling.com |
| 125 lb | 5th | Kana Luther | Emerald Ridge | trackwrestling.com |
| 125 lb | 6th | Sophia Robarge | Camas | trackwrestling.com |
| 125 lb | 7th | Adyson Lewis | Pasco | trackwrestling.com |
| 125 lb | 8th | Reinalda Gonzalez | Davis | trackwrestling.com |
| 130 lb | 1st | Lindy Strowbridge | Rogers (Puyallup) | trackwrestling.com |
| 130 lb | 2nd | Zoey Pulver | Auburn | trackwrestling.com |
| 130 lb | 3rd | Vanessa Weber | Skyview | trackwrestling.com |
| 130 lb | 4th | Portia Erickson | Union | trackwrestling.com |
| 130 lb | 5th | Honey Lopez | Davis | trackwrestling.com |
| 130 lb | 6th | Michelle Venegas | Woodinville | trackwrestling.com |
| 130 lb | 7th | Sierra Sok | Spanaway Lake | trackwrestling.com |
| 130 lb | 8th | Larkin Nielsen | Mount Rainier | trackwrestling.com |
| 135 lb | 1st | Madison Watts | Sumner | trackwrestling.com |
| 135 lb | 2nd | Flor Parker-Borrero | Rogers (Puyallup) | trackwrestling.com |
| 135 lb | 3rd | Kiale Broyles | Union | trackwrestling.com |
| 135 lb | 4th | Adelina Berry | Lewis and Clark | trackwrestling.com |
| 135 lb | 5th | Audrina Rendon | Sunnyside | trackwrestling.com |
| 135 lb | 6th | Lily Ganal | Lake Stevens | trackwrestling.com |
| 135 lb | 7th | Payten Masten | Arlington | trackwrestling.com |
| 135 lb | 8th | Devaeh Charlton | Rogers (Puyallup) | trackwrestling.com |
| 140 lb | 1st | Saige McCleery | Sumner | trackwrestling.com |
| 140 lb | 2nd | Yula Vi | Kentwood | trackwrestling.com |
| 140 lb | 3rd | Rubylove Koch | Curtis | trackwrestling.com |
