The calendar · South Dakota
South Dakota girls' state wrestling championship 2027
In South Dakota the girls' brackets run inside the association's state wrestling championships. Feb 25 to 27, 2027, Summit Arena at The Monument.
By Joe Spisak, Pennsylvania state champion and 4x NCAA qualifier at Virginia · Published September 3, 2026
State individual
SDHSAA State Wrestling Tournaments (girls' division)
- Dates
- Feb 25 to 27, 2027
- Association
- SDHSAA
- Format
- Girls' divisions inside the state championships
- Where
- Summit Arena at The Monument, Rapid City, SD
- Official page
- sdhsaa.com
- Source
- sdhsaa.com, read 2026-09-03
What the association's page says
Wrestling page, State Wrestling Tournaments: February 25-27, 2027, Summit Arena at The Monument, Rapid City. The page carries an SDHSAA Yearbook for Girls Wrestling and 2026-27 girls' region alignments (on gobound.com) beside the boys'.
Also in South Dakota
2 colleges in the state sponsor women's wrestling, from the directory we built off each school's own athletics staff page.
Past the state final
The careers we have written down start where you are: a state tournament, then a college room, then for a few of them a national team. The colleges above are the next door; the directory of colleges with women's wrestling has the coach's published contact for most of them, and how to email a college coach has the template for the first message.
How South Dakota compares with the rest of the country, the year each state first crowned girls' champions and how many girls wrestle there, is on high school girls wrestling in every state.
One rule worth knowing before the series: a girl's legal minimum weight is built on the 19 percent body fat floor, not the boys' 7 percent. How making weight works covers the certification and what your state enforces at the scale, and the girls' and women's weight classes page lists every set by level, with the one each state wrestles.
The season does not end at the state final for a girl who wants more. The national tournaments with a girls' division, from Preseason Nationals in October to Fargo, the Junior and 16U Nationals in July, are on the national calendar for girls and women.
Results
2025-26
| Weight | Place | Wrestler | Team | Source |
|---|---|---|---|---|
| 100 lb | 1st | Ella Coomes | Madison | web.archive.org |
| 100 lb | 2nd | Shaylee Speck | Pierre T.F. Riggs | web.archive.org |
| 100 lb | 3rd | Kyra Vandenberg | Belle Fourche | web.archive.org |
| 100 lb | 4th | Timber Hanson | Stanley County | web.archive.org |
| 100 lb | 5th | Jewel Gannon | Canton | web.archive.org |
| 100 lb | 6th | Jenika Leonhardt | Sturgis Brown | web.archive.org |
| 100 lb | 7th | Jamii Washechek | Rapid City Central | web.archive.org |
| 100 lb | 8th | Paisley Stewart | Aberdeen Central | web.archive.org |
| 105 lb | 1st | Jewel Vardsveen | Madison | web.archive.org |
| 105 lb | 2nd | Liza Krueger | Groton Area | web.archive.org |
| 105 lb | 3rd | Kadee Frankfurth | Clark/Willow Lake | web.archive.org |
| 105 lb | 4th | Harper Gibson | Tri-Valley | web.archive.org |
| 105 lb | 5th | Morgan Little | Spearfish | web.archive.org |
| 105 lb | 6th | Vanessa Anderson | Watertown | web.archive.org |
| 105 lb | 7th | Shaylee Arredondo | Brandon Valley | web.archive.org |
| 105 lb | 8th | Sydney Caven | Pierre T.F. Riggs | web.archive.org |
| 110 lb | 1st | Annalee Pierson | Sturgis Brown | web.archive.org |
| 110 lb | 2nd | Madison Little | Aberdeen Central | web.archive.org |
| 110 lb | 3rd | Aubrey Jensen | Viborg-Hurley | web.archive.org |
| 110 lb | 4th | Mataya Jacobs | Rapid City Central | web.archive.org |
| 110 lb | 5th | Kaia Hunter | Bennett County | web.archive.org |
| 110 lb | 6th | Gracie Peters | Brandon Valley | web.archive.org |
| 110 lb | 7th | Bailey Tekrony | Brookings | web.archive.org |
| 110 lb | 8th | Chalie Sah | Huron | web.archive.org |
| 115 lb | 1st | Alexis Bryant | McCook Central/Montrose | web.archive.org |
| 115 lb | 2nd | Savannah Bell | Custer | web.archive.org |
| 115 lb | 3rd | Brooklynn Randall | Watertown | web.archive.org |
| 115 lb | 4th | Gabrielle Nelson | St. Thomas More | web.archive.org |
| 115 lb | 5th | Nayeli Ortega | Canton | web.archive.org |
| 115 lb | 6th | Emma Bochek | Clark/Willow Lake | web.archive.org |
| 115 lb | 7th | Jasmine Maas | Aberdeen Central | web.archive.org |
| 115 lb | 8th | Kaidynce Hand | Sturgis Brown | web.archive.org |
| 120 lb | 1st | Brooke Warejcka | Canton | web.archive.org |
| 120 lb | 2nd | Olivia Anderson | Watertown | web.archive.org |
| 120 lb | 3rd | Jasmine Rueles-Hertz | Bon Homme/Scotland/Avon | web.archive.org |
| 120 lb | 4th | Gracie Lobbins | Madison | web.archive.org |
| 120 lb | 5th | Brooklynn Smith | Rapid City Stevens | web.archive.org |
| 120 lb | 6th | Tahnie Yellow Hawk | Sully Buttes | web.archive.org |
| 120 lb | 7th | Danny Borja | Mitchell | web.archive.org |
| 120 lb | 8th | Leah Nelson | Brandon Valley | web.archive.org |
| 125 lb | 1st | Finley Evjen | Canton | web.archive.org |
| 125 lb | 2nd | Anna Henstein | Rapid City Central | web.archive.org |
| 125 lb | 3rd | Kanyn Padden | Harding County | web.archive.org |
| 125 lb | 4th | Olivia Kolbrek | Sioux Falls Washington | web.archive.org |
| 125 lb | 5th | Kami Erickson | Brookings | web.archive.org |
| 125 lb | 6th | Harper Kracht | Bon Homme/Scotland/Avon | web.archive.org |
| 125 lb | 7th | Izy Bendorf | Kingsbury County | web.archive.org |
| 125 lb | 8th | Emery Voelker | Tea Area | web.archive.org |
| 130 lb | 1st | Regina Stoeser | Harrisburg | web.archive.org |
| 130 lb | 2nd | Cateri Yellow Hawk | Sully Buttes | web.archive.org |
| 130 lb | 3rd | Hadlee Kracht | Bon Homme/Scotland/Avon | web.archive.org |
| 130 lb | 4th | Sophia Knittel | Ipswich | web.archive.org |
| 130 lb | 5th | Candice Matsuda | Spearfish | web.archive.org |
| 130 lb | 6th | Natalie Dreiske | Lemmon | web.archive.org |
| 130 lb | 7th | Brenna Reker | Brandon Valley | web.archive.org |
| 130 lb | 8th | Jocelyn Thoms | Lennox | web.archive.org |
| 135 lb | 1st | Britney Rueb | Bon Homme/Scotland/Avon | web.archive.org |
| 135 lb | 2nd | Mathilde Matsuda | Spearfish | web.archive.org |
| 135 lb | 3rd | Lexie Hillmer | Pierre T.F. Riggs | web.archive.org |
| 135 lb | 4th | Naomi Miller | Clark/Willow Lake | web.archive.org |
| 135 lb | 5th | Reese Olson | Beresford/Alcester-Hudson | web.archive.org |
| 135 lb | 6th | Brooklynn Baird | Sturgis Brown | web.archive.org |
| 135 lb | 7th | Kendall Clayton | Brandon Valley | web.archive.org |
| 135 lb | 8th | Hailey Fortney | West Central | web.archive.org |
| 140 lb | 1st | Quinn Butler | Lemmon | web.archive.org |
| 140 lb | 2nd | Langston Huffman | Rapid City Central | web.archive.org |
| 140 lb | 3rd | Brooke Grajczyk | Watertown | web.archive.org |
| 140 lb | 4th | Rosearia Rohrer | Lennox | web.archive.org |
| 140 lb | 5th | Rakyrah Wallace | Aberdeen Central | web.archive.org |
| 140 lb | 6th | Eddy Adkins | Lead-Deadwood | web.archive.org |
| 140 lb | 7th | Kenzie King | Canton | web.archive.org |
| 140 lb | 8th | Skye Guthmiller | Sioux Valley | web.archive.org |
| 145 lb | 1st | Sarah Rickenbach | Hot Springs | web.archive.org |
| 145 lb | 2nd | Winry Yaggie | Yankton | web.archive.org |
| 145 lb | 3rd | Lakynn Qualseth | Canton | web.archive.org |
| 145 lb | 4th | Ivy Hayes | Lead-Deadwood | web.archive.org |
| 145 lb | 5th | Makita Raysor | Spearfish | web.archive.org |
| 145 lb | 6th | Devrah Meyer | Madison | web.archive.org |
| 145 lb | 7th | Shelby Werlinger | Sturgis Brown | web.archive.org |
| 145 lb | 8th | Kolby Glanzer | Huron | web.archive.org |
| 155 lb | 1st | Summer Guthmiller | Sioux Valley | web.archive.org |
| 155 lb | 2nd | Bella Morteo | Rapid City Stevens | web.archive.org |
| 155 lb | 3rd | Katie Snyder | Hot Springs | web.archive.org |
| 155 lb | 4th | Abbigail Lewis | Pierre T.F. Riggs | web.archive.org |
| 155 lb | 5th | Samantha Dreiske | Lemmon | web.archive.org |
| 155 lb | 6th | Lin Paw Jone | Aberdeen Central | web.archive.org |
| 155 lb | 7th | Taylor DeJong | Mitchell | web.archive.org |
| 155 lb | 8th | Amelia Hendrixson | Sioux Falls Lincoln | web.archive.org |
| 170 lb | 1st | Blair Merkwan | Vermillion | web.archive.org |
| 170 lb | 2nd | Lainee Gebhart | Lemmon | web.archive.org |
| 170 lb | 3rd | Rhiannen Heimdal | Harrisburg | web.archive.org |
| 170 lb | 4th | Macie Letsche | Sioux Falls Jefferson | web.archive.org |
| 170 lb | 5th | Jaidynn Giedd | Kingsbury County | web.archive.org |
| 170 lb | 6th | Lilly Nelson | Aberdeen Central | web.archive.org |
| 170 lb | 7th | Sydney Badwound | Spearfish | web.archive.org |
| 170 lb | 8th | Sophia Larsen | Canton | web.archive.org |
| 190 lb | 1st | Allison Konrad | Watertown | web.archive.org |
| 190 lb | 2nd | Marlee Heltzel | Spearfish | web.archive.org |
| 190 lb | 3rd | Natalia Long | Canton | web.archive.org |
| 190 lb | 4th | Jessica Hite | Custer | web.archive.org |
| 190 lb | 5th | Hope Kemnitz | Bon Homme/Scotland/Avon | web.archive.org |
| 190 lb | 6th | Sally Beal | Brandon Valley | web.archive.org |
| 190 lb | 7th | Josie Becker | Dell Rapids | web.archive.org |
| 190 lb | 8th | Kyra Tostenson | Milbank | web.archive.org |
| 235 lb | 1st | Eden Hach | Watertown | web.archive.org |
| 235 lb | 2nd | Kendis Sackreiter | Brookings | web.archive.org |
| 235 lb | 3rd | Unique Clairmont | Todd County/White River | web.archive.org |
| 235 lb | 4th | Caydan Halls | Hot Springs | web.archive.org |
| 235 lb | 5th | Kori Wallner | Canton | web.archive.org |
| 235 lb | 6th | Claire Campbell | Parker | web.archive.org |
| 235 lb | 7th | Aubree Walker | Rapid City Stevens | web.archive.org |
| 235 lb | 8th | Sapphire White Mountain | McLaughlin | web.archive.org |
2024-25
| Weight | Place | Wrestler | Team | Source |
|---|---|---|---|---|
| 100 lb | 1st | Liza Krueger | Groton Area | web.archive.org |
| 100 lb | 2nd | Kyra Vandenberg | Belle Fourche | web.archive.org |
| 100 lb | 3rd | Madison Little | Aberdeen Central | web.archive.org |
| 100 lb | 4th | Haven Baker | Spearfish | web.archive.org |
| 100 lb | 5th | Timber Hanson | Stanley County | web.archive.org |
| 100 lb | 6th | Ella Coomes | Madison | web.archive.org |
| 100 lb | 7th | Hailey Schafer | Miller/Highmore-Harrold | web.archive.org |
| 100 lb | 8th | Chloe Caton | Yankton | web.archive.org |
| 107 lb | 1st | Olivia Anderson | Watertown | web.archive.org |
| 107 lb | 2nd | Annalee Pierson | Sturgis Brown | web.archive.org |
| 107 lb | 3rd | Brooke Warejcka | Canton | web.archive.org |
| 107 lb | 4th | Kendall Clayton | Brandon Valley | web.archive.org |
| 107 lb | 5th | Kyliegh Schuller | West Central | web.archive.org |
| 107 lb | 6th | Danika Juhl | Garretson | web.archive.org |
| 107 lb | 7th | Chalie Sah | Huron | web.archive.org |
| 107 lb | 8th | Dayani Long | Sioux Falls Washington | web.archive.org |
| 114 lb | 1st | Alexis Bryant | McCook Central/Montrose | web.archive.org |
| 114 lb | 2nd | Vi Anderson | Sisseton | web.archive.org |
| 114 lb | 3rd | Lilly Toft | Brookings | web.archive.org |
| 114 lb | 4th | Jasmine Rueles-Hertz | Bon Homme/Scotland/Avon | web.archive.org |
| 114 lb | 5th | Lakota Rogers | Lakota Tech | web.archive.org |
| 114 lb | 6th | Brooklynn Randall | Watertown | web.archive.org |
| 114 lb | 7th | Aubrey Jensen | Viborg-Hurley/Irene-Wakonda | web.archive.org |
| 114 lb | 8th | Hadley Gjerde | Clark/Willow Lake | web.archive.org |
| 120 lb | 1st | Finley Evjen | Canton | web.archive.org |
| 120 lb | 2nd | Anna Henstein | Rapid City Central | web.archive.org |
| 120 lb | 3rd | Gracie Lobbins | Madison | web.archive.org |
| 120 lb | 4th | Addie Sander | Custer | web.archive.org |
| 120 lb | 5th | Kanyn Padden | Harding County | web.archive.org |
| 120 lb | 6th | Frankie Kranz | Mitchell | web.archive.org |
| 120 lb | 7th | Alexis Brenden | Yankton | web.archive.org |
| 120 lb | 8th | Kami Erickson | Brookings | web.archive.org |
| 126 lb | 1st | Dani Ringstmeyer | Pierre T.F. Riggs | web.archive.org |
| 126 lb | 2nd | Cateri Yellow Hawk | Sully Buttes | web.archive.org |
| 126 lb | 3rd | Candice Matsuda | Spearfish | web.archive.org |
| 126 lb | 4th | Hadlee Kracht | Bon Homme/Scotland/Avon | web.archive.org |
| 126 lb | 5th | Langston Huffman | Rapid City Central | web.archive.org |
| 126 lb | 6th | Hadley Bryant | Harrisburg | web.archive.org |
| 126 lb | 7th | Danny Borja | Mitchell | web.archive.org |
| 126 lb | 8th | Jasmine Maas | Aberdeen Central | web.archive.org |
| 132 lb | 1st | Regina Stoeser | Harrisburg | web.archive.org |
| 132 lb | 2nd | Quinn Butler | Lemmon | web.archive.org |
| 132 lb | 3rd | Lexie Hillmer | Pierre T.F. Riggs | web.archive.org |
| 132 lb | 4th | Mathilde Matsuda | Spearfish | web.archive.org |
| 132 lb | 5th | Brooklynn Baird | Sturgis Brown | web.archive.org |
| 132 lb | 6th | Tahnie Yellowhawk | Sully Buttes | web.archive.org |
| 132 lb | 7th | Lainey Haines | Tea Area | web.archive.org |
| 132 lb | 8th | Daytona Paris | Burke/Gregory | web.archive.org |
| 138 lb | 1st | Summer Guthmiller | Sioux Valley | web.archive.org |
| 138 lb | 2nd | Kezrey Benning | Pierre T.F. Riggs | web.archive.org |
| 138 lb | 3rd | Kyla Logan | Doland | web.archive.org |
| 138 lb | 4th | Reese Olson | Beresford/Alcester-Hudson | web.archive.org |
| 138 lb | 5th | Tiara Faehnrich | Custer | web.archive.org |
| 138 lb | 6th | Rakyrah Wallace | Aberdeen Central | web.archive.org |
| 138 lb | 7th | Jumah DuKuly | Sioux Falls Jefferson | web.archive.org |
| 138 lb | 8th | Jessica Waln | Mahpiya Luta | web.archive.org |
| 145 lb | 1st | Peyton Hellmann | Bon Homme/Scotland/Avon | web.archive.org |
| 145 lb | 2nd | Ireland Templeton | Pierre T.F. Riggs | web.archive.org |
| 145 lb | 3rd | Sarah Rickenbach | Hot Springs | web.archive.org |
| 145 lb | 4th | Winry Yaggie | Yankton | web.archive.org |
| 145 lb | 5th | Sandra Moves Camp | Lakota Tech | web.archive.org |
| 145 lb | 6th | Brooke Grajczyk | Webster Area | web.archive.org |
| 145 lb | 7th | Lin Paw Jone | Aberdeen Central | web.archive.org |
| 145 lb | 8th | Lakynn Qualseth | Canton | web.archive.org |
| 152 lb | 1st | Abbigail Lewis | Pierre T.F. Riggs | web.archive.org |
| 152 lb | 2nd | Emerson Skuodas | Harrisburg | web.archive.org |
| 152 lb | 3rd | Katie Snyder | Hot Springs | web.archive.org |
| 152 lb | 4th | Jaidynn Giedd | Kingsbury County | web.archive.org |
| 152 lb | 5th | Ashley Tolsma | Bon Homme/Scotland/Avon | web.archive.org |
| 152 lb | 6th | Kenzie King | Canton | web.archive.org |
| 152 lb | 7th | Eddy Adkins | Lead-Deadwood | web.archive.org |
| 152 lb | 8th | Makita Raysor | Spearfish | web.archive.org |
| 165 lb | 1st | Rhiannen Heimdal | Harrisburg | web.archive.org |
| 165 lb | 2nd | Marieda Kalahar | Rapid City Stevens | web.archive.org |
| 165 lb | 3rd | Reganne Miles | Doland | web.archive.org |
| 165 lb | 4th | Lilly Nelson | Aberdeen Central | web.archive.org |
| 165 lb | 5th | Avari Dorrance | Custer | web.archive.org |
| 165 lb | 6th | Taylor DeJong | Mitchell | web.archive.org |
| 165 lb | 7th | Jayda Steinke | Pierre T.F. Riggs | web.archive.org |
| 165 lb | 8th | Macie Letsche | Sioux Falls Jefferson | web.archive.org |
| 185 lb | 1st | Allison Konrad | Watertown | web.archive.org |
| 185 lb | 2nd | Bella Morteo | Rapid City Stevens | web.archive.org |
| 185 lb | 3rd | Jessica Hite | Custer | web.archive.org |
| 185 lb | 4th | Marlee Heltzel | Spearfish | web.archive.org |
| 185 lb | 5th | Blair Merkwan | Vermillion | web.archive.org |
| 185 lb | 6th | Caydan Halls | Hot Springs | web.archive.org |
| 185 lb | 7th | Kori Wallner | Canton | web.archive.org |
| 185 lb | 8th | Hope Kemnitz | Bon Homme/Scotland/Avon | web.archive.org |
| 235 lb | 1st | Eden Hach | Watertown | web.archive.org |
| 235 lb | 2nd | Destiny Triplet | Douglas/Rapid City Christian/New Underwood | web.archive.org |
| 235 lb | 3rd | Kendis Sackreiter | Brookings | web.archive.org |
| 235 lb | 4th | Tailie Brehm | Rapid City Stevens | web.archive.org |
| 235 lb | 5th | Natalia Long | Canton | web.archive.org |
| 235 lb | 6th | Unique Clairmont | Todd County | web.archive.org |
| 235 lb | 7th | Madison Nicolaisen | Hot Springs | web.archive.org |
| 235 lb | 8th | Brylee Pelle | Pierre T.F. Riggs | web.archive.org |
Every placement was read off the page it links to. Where a bracket has not been posted, the weight is missing from this table rather than guessed.
The newsletter
South Dakota results, by email.
When the SDHSAA crowns its girls' state champions, we email the results, with a link to this page. Plus weight-class and rule changes, checked against the source. Unsubscribe any time.