Top 100 · No. 97 of 100
Bilyana Dudova
Bulgaria (BUL) · 25.2 points
Her points
| Olympic medals | 0 |
|---|---|
| World medals | 18 |
| Era adjustment (World medals 1996 to 2003) | 0 |
| Longevity | 6 |
| Dominance | 0 |
| Continental titles | 1.2 |
| National titles | 0 |
| Pioneer points | 0 |
| Total | 25.2 |
Scored through the 2026 World Championships (Astana). How points work
Her medals
| Event | Year | Weight | Medal |
|---|---|---|---|
| World Championships | 2018 | 57 kg | Silver |
| World Championships | 2021 | 59 kg | Gold |
| World Championships | 2026 | 62 kg | Bronze |
Sources
The newsletter
One email, sent when something is worth your time.
Get the free Girls' Wrestling College Recruiting Guide, plus athlete stories, results and the rules, all checked against the source. No filler, unsubscribe any time.